Bailey-Boushay House, located in King County, was owned by Virignia Mason Franciscan Health as of the first quarter of 2026, as reported by the Centers for Medicare and Medicaid Services (CMS). The facility has operated under the ownership of Virignia Mason Franciscan Health since Jan. 1, 2021.
This nursing home is classified as a non-profit facility.
For that quarter, the home received an overall CMS rating of three, which falls below the state average of 3.3 for nursing homes in Washington. The CMS rating system measures key categories such as health inspections, staffing, and resident care quality.
Data for the first quarter of 2026 shows Bailey-Boushay House cared for an average of 27.8 residents daily and had 35 beds available. The facility currently operates independently and is not affiliated with a hospital.
CMS records indicate Bailey-Boushay House had no fines or penalties during the first quarter of 2026.
There were 14 non-profit nursing homes in King County, Washington, in total.
U.S. Census Bureau estimates show a continued rise in the nation’s older adult population as the number of younger people drops. Between 2020 and 2024, Americans age 65 and older increased by 13%, while those under 18 decreased by 1.7%. Over the past 100 years, the older adult population has grown sharply, expanding from 4.9 million in 1920 to over 61 million by 2024.
A 2021 study finds that nearly half of Americans in this age bracket—about 28 million people—may need long-term services and support. The research also projects that more than one-third could ultimately require nursing home care.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance, an insurance education organization. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Auburn Post Acute | Foundation Healthcare Services, LLC | For profit – Limited Liability company | 1 | 76.5 |
| Avalon Care Center – Federal Way | Avalon of Washington, LLC | For profit – Corporation | 4 | 104.7 |
| Avamere Rehabilitation of Burien | Ariso, LLC | For profit – Limited Liability company | 2 | 83.5 |
| Avamere Rehabilitation of Issaquah | Ariso, LLC | For profit – Limited Liability company | 2 | 82.8 |
| Bailey-Boushay House | Virignia Mason Franciscan Health | Non profit – Corporation | 3 | 27.8 |
| Ballard Center | BQ Operations Holdings, LLC and HCCF Management Group XI, LLC | For profit – Limited Liability company | 2 | 97.3 |
| Benson Heights Rehabilitation Center | Avalon of Washington, LLC | For profit – Limited Liability company | 4 | 80.3 |
| Briarwood at Timber Ridge | LCS Timber Ridge, LLC and Nhi-Lcs TRS, LLC | For profit – Corporation | 5 | 42.1 |
| Cascades of St. Anne | Furuma FLP, Liberty Rae FLP, Nordmark FLP, Quest FLP, and Sunburst Grove FLP | For profit – Corporation | 3 | 38.2 |
| Garden Terrace Healthcare Center of Federal Way | Todd Fletcher and Forrest Preston | For profit – Limited Liability company | 5 | 60.7 |
| Judson Park Health Center | Humangood Washington | Non profit – Corporation | 5 | 79.4 |
| Lea Hill Rehabilitation and Care Center | Wesley Homes | Non profit – Corporation | 5 | 34.8 |
| Life Care Center of Federal Way | Fund I Investments Limited Partnership | For profit – Limited Liability company | 3 | 84.5 |
| Life Care Center of Kirkland | Todd Fletcher and Forrest Preston | For profit – Limited Liability company | 2 | 84.9 |
| Park Shore | Presbyterian Retirement Communities Northwest | Non profit – Corporation | 4 | 17.5 |
| Providence Mount St. Vincent | Providence Health and Services – Washington | Non profit – Corporation | 2 | 181 |
| Redmond Care and Rehabilitation Center | Pennant Healthcare, LLC | For profit – Corporation | 5 | 83.5 |
| Renton Health & Rehabilitation | VHS WA Opco Holdings, LLC | For profit – Limited Liability company | 2 | 74.5 |
| The Terraces at Skyline | Presbyterian Retirement Communities Northwest | Non profit – Corporation | 1 | 28.8 |
| Transitional Care Center of Seattle | Transitional Care Skilled Nursing Facility Operations Holdings, LLC and Transitional Care Skilled Nursing Facility Operations, LLC | For profit – Limited Liability company | 4 | 64.4 |
| Washington Care Center | WCC Operator Holdings, LLC | For profit – Limited Liability company | 3 | 123.3 |
Information in this article was sourced from the Centers for Medicare and Medicaid Services. The original data is available here.



