| Name | Category |
|---|---|
| Assemble Inc. | PPP Loans |
| Southern Taiwan LLC | PPP Loans |
| Shea CPA Inc. | PPP Loans |
| Cocre8ed LLC | PPP Loans |
| Haidilao Hot Pot Seattle Inc. | PPP Loans |
| Pescamax Inc. | PPP Loans |
| HDT Bio Corp. | PPP Loans |
| Green Earth Operations Inc. | PPP Loans |
| Wittman Estes LLC | PPP Loans |
| Ownerrez Inc. | PPP Loans |
| Paramount Data Management Inc. | PPP Loans |
| Turnpoint Technology LLC | PPP Loans |
| Seattle Celtic LLC | PPP Loans |
| Rammer Technologies Inc. | PPP Loans |
| Playeveryware Inc. | PPP Loans |
| Niteo Washington Inc. | PPP Loans |
| Curta Inc. | PPP Loans |
| PH International LLC | PPP Loans |
| Metro Property Services LLC | PPP Loans |
| Clean Republic Sodo LLC | PPP Loans |
| Westbank Projects Us Corp. | PPP Loans |
| Picket Houses Inc. | PPP Loans |
| Membrion Inc. | PPP Loans |
| Keepe Up Inc. | PPP Loans |
| Technovert Solutions Inc. | PPP Loans |
| Confluence Engineering Group LLC | PPP Loans |
| Onelin Capital Corporation | PPP Loans |
| Hunters Capital LLC | PPP Loans |
| Potter Construction Inc. | PPP Loans |
| Jacobson Jarvis & Co Pllc | PPP Loans |
| Meridian Capital LLC | PPP Loans |
| Lumen Bioscience Inc. | PPP Loans |
| Bridge 33 Capital LLC | PPP Loans |
| Our Beginning LLC | PPP Loans |
| Factspan Inc. | PPP Loans |
| Docusmart Inc. | PPP Loans |
| Clark Barnes PLLC | PPP Loans |
| Armoire Style Inc. | PPP Loans |
| Xealth Inc. | PPP Loans |
| The Washington Stem Center | PPP Loans |
| Ryther | PPP Loans |
| Mason America Inc. | PPP Loans |
| Marpac Construction LLC | PPP Loans |
| Inbios International Inc | PPP Loans |
| Fuelcomm Inc. | PPP Loans |
| Bnbuilders Inc. | PPP Loans |
| BMC Group Inc. | PPP Loans |
| Flyhomes Inc. | PPP Loans |
| Sellen Construction Co. Inc. | PPP Loans |
| Realself Inc | PPP Loans |
| Olson Kundig Inc. | PPP Loans |
| Northwest Immigrant Rights Project | PPP Loans |
| Mithun Inc. | PPP Loans |
| Mg2 Corporation | PPP Loans |
| Magnusson Klemencic Associates Inc. | PPP Loans |
| Marchex Inc. | PPP Loans |
| Logic20/20 Inc. | PPP Loans |
| Kin on Health Care Center | PPP Loans |
| International Community Health Services | PPP Loans |
| Hiya Inc. | PPP Loans |
| H10 Seattle LLC | PPP Loans |
| Diversification Inc. | PPP Loans |
| Blink Interactive Inc. | PPP Loans |
| Amperity Inc. | PPP Loans |
| Altius Institute for Biomedical Sciences | PPP Loans |
| United States Naval Academy | Uncategorized |
| Community Health Plan of Washington | Uncategorized |
| Virginia Mason Medical Center | Uncategorized |
| Trident Seafoods Corporation | Uncategorized |
| Seattle Childrens Hospital | Uncategorized |
| Port of Seattle | Uncategorized |
| Institute for Systems Biology | Uncategorized |
| Green Diamond Resource Company | Uncategorized |
| Brooks Sports Inc. | Uncategorized |
| Avanade Inc. | Uncategorized |
| Allen Institute | Uncategorized |
| Harborview Medical Center | Uncategorized |
| Washington State Court of Appeals | Uncategorized |
Sign-up for the Weekly Newsletter from Seattle City Wire.