Adobe Stock
Adobe Stock
Of the 3,163 subsidies provided, the largest was for Northwest Wine Promotion Coalition, which received $252,828 for the claim of "Market Access Program".
The smallest subsidy provided to a King County farmer was $1 to Philip H Wendt - Philip H Wendt Revocable Living Trust.
There were 854 fewer subsidies than the year before, and the total value of the subsidies rose by $7,868,485.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Northwest Wine Promotion Coalition | $252,828 | Market Access Program | $890,962 |
Beauty Bay Washington, LLC | $250,000 | Seafood Trade Relief Program | $250,000 |
Romanzof Fishing Company, LLC | $250,000 | Seafood Trade Relief Program | $250,000 |
Royal Atlantic, LLC | $250,000 | Seafood Trade Relief Program | $250,000 |
Fishermen's Finest, Inc. | $250,000 | Seafood Trade Relief Program | $250,000 |
T & L Nursery, Inc. | $250,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $250,000 |
Ocean Storm Fisheries, Inc. | $250,000 | Seafood Trade Relief Program | $250,000 |
B & N Fisheries Company | $250,000 | Seafood Trade Relief Program | $250,000 |
Meddar Corporation | $250,000 | Seafood Trade Relief Program | $250,000 |
Ocean Peace, Inc. | $250,000 | Seafood Trade Relief Program | $250,000 |
Pacific Dawn, LLC | $250,000 | Seafood Trade Relief Program | $250,000 |
Royal American Fisheries, LLC | $250,000 | Seafood Trade Relief Program | $250,000 |
Dona Martita, LLC | $250,000 | Seafood Trade Relief Program | $250,000 |
F-V Kona Rose, Inc. | $250,000 | Seafood Trade Relief Program | $250,000 |
Seabed Surveyor, LLC | $247,500 | Seafood Trade Relief Program | $247,500 |
Argosy Fisheries | $234,532 | Seafood Trade Relief Program | $234,532 |
Akulurak, LLC | $232,498 | Seafood Trade Relief Program | $232,498 |
Fury Group, Inc. | $218,328 | Seafood Trade Relief Program | $218,328 |
Cape Blanco Fishing, LP | $216,833 | Seafood Trade Relief Program | $216,833 |
Great West Seafoods L. P. | $213,025 | Seafood Trade Relief Program | $214,007 |
England Fisheries, Inc. | $212,947 | Seafood Trade Relief Program | $212,947 |
St. George Marine, Inc. | $195,374 | Seafood Trade Relief Program | $195,374 |
Pacific Sun, LLC | $189,379 | Seafood Trade Relief Program | $189,379 |
JJ Brenner Oyster Company, Inc. | $177,568 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $177,568 |
Far West Fisheries, LLC | $175,000 | Seafood Trade Relief Program | $175,000 |
Hat, LLC | $175,000 | Seafood Trade Relief Program | $175,000 |
Northwest Wine Promotion Coalition | $175,000 | Market Access Program | $890,962 |
Tapenade, Inc. | $164,450 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $166,291 |
Mosby Brothers Farm, Inc. | $164,397 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $164,397 |
Lucas Fisheries, LLC | $152,576 | Seafood Trade Relief Program | $152,576 |
Northwest Wine Promotion Coalition | $150,000 | Market Access Program | $890,962 |
Lone Larsen, LLC | $138,456 | Seafood Trade Relief Program | $138,456 |
Vesteraalen, LLC | $137,002 | Seafood Trade Relief Program | $137,002 |
Overa Fisheries, LLC | $136,541 | Seafood Trade Relief Program | $136,541 |
Michael Meints | $136,303 | Seafood Trade Relief Program | $136,303 |
David D. Dehart | $135,361 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $135,361 |
Ole D. Haynes | $133,624 | Seafood Trade Relief Program | $133,624 |
Kip R. Carroll | $133,125 | Seafood Trade Relief Program | $133,125 |
Windy Bay, Inc. | $131,720 | Seafood Trade Relief Program | $131,720 |
Frontier Spirit, LLC | $130,229 | Seafood Trade Relief Program | $130,229 |
Blue Gadus, LLC | $125,000 | Seafood Trade Relief Program | $125,000 |
EHP, LLC | $124,630 | Seafood Trade Relief Program | $124,630 |
Bat Fishing, LLC | $121,106 | Seafood Trade Relief Program | $121,106 |
Heavy Duty, LLC | $116,130 | Seafood Trade Relief Program | $116,130 |
Primus Fisheries, LLC | $113,938 | Seafood Trade Relief Program | $113,938 |
New Blue North, LLC | $112,500 | Seafood Trade Relief Program | $137,500 |
H Cinco, LLC | $112,224 | Seafood Trade Relief Program | $112,224 |
Golden Shamrock, Inc. | $110,959 | Seafood Trade Relief Program | $110,959 |
Aleutian Spray Fisheries | $110,237 | Seafood Trade Relief Program | $110,237 |
Stuart L. Deal | $103,942 | Seafood Trade Relief Program | $103,942 |
Barbara H Fishing LP | $100,092 | Seafood Trade Relief Program | $102,124 |
Northwest Wine Promotion Coalition | $100,000 | Market Access Program | $890,962 |
Premier Seafood, Inc. | $98,019 | Seafood Trade Relief Program | $98,019 |
Kells Incorporated | $96,994 | Seafood Trade Relief Program | $96,994 |
King Blossom Natural, LLC | $95,323 | Coronavirus Food Assistance Program Cares | $126,256 |
Frontier Mariner, LLC | $94,771 | Seafood Trade Relief Program | $119,771 |
Bristol Mariner, LLC | $92,673 | Seafood Trade Relief Program | $92,673 |
Margun Enterprises, LLC | $89,005 | Seafood Trade Relief Program | $89,005 |
John Liddicoat | $86,312 | Seafood Trade Relief Program | $86,312 |
Krabbe Venture, LLC | $85,909 | Seafood Trade Relief Program | $85,909 |
Kyja Fisheries, LLC | $85,564 | Seafood Trade Relief Program | $85,564 |
Cornelia Marie Fisheries, LLC | $83,678 | Seafood Trade Relief Program | $83,678 |
Quandary Fishing, Inc. | $82,564 | Seafood Trade Relief Program | $82,564 |
Traveler Fisheries, LLC | $81,244 | Seafood Trade Relief Program | $81,244 |
Ritter Dairy, LLC | $80,981 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $212,300 |
Marie Johanson | $79,853 | Seafood Trade Relief Program | $79,853 |
Ryan James Tarabochia | $78,542 | Seafood Trade Relief Program | $78,542 |
Triple S Farms | $76,000 | Conservation Reserve Program Payment - Annual Rental | $83,552 |
Westfall Fisheries, LLC | $74,479 | Seafood Trade Relief Program | $74,479 |
Alsea Fisheries Partnership | $74,078 | Seafood Trade Relief Program | $74,078 |
F-V Net Profit | $73,116 | Seafood Trade Relief Program | $73,116 |
Cape Caution, Inc. | $72,917 | Seafood Trade Relief Program | $72,917 |
F-V Middleton, Inc. | $72,818 | Seafood Trade Relief Program | $72,818 |
Aleutian Mariner, LLC | $71,983 | Seafood Trade Relief Program | $71,983 |
North American, Inc. | $71,645 | Seafood Trade Relief Program | $71,645 |
Brekkaa Fisheries, Inc. | $70,358 | Seafood Trade Relief Program | $70,358 |
Alaskan Mariner, LLC | $68,574 | Seafood Trade Relief Program | $68,574 |
El Pescadero Loco, LLC | $68,553 | Seafood Trade Relief Program | $68,553 |
Local Roots Farm, Inc. | $66,142 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $66,142 |
Ferrigno Boy Fishing LP | $66,029 | Seafood Trade Relief Program | $66,029 |
Nordic Mariner, LLC | $65,714 | Seafood Trade Relief Program | $65,714 |
Royal Pacific, LLC | $64,474 | Seafood Trade Relief Program | $64,474 |
Katie K, LLC | $64,203 | Seafood Trade Relief Program | $64,203 |
Deception Fisheries, Inc. | $64,090 | Seafood Trade Relief Program | $64,090 |
K & L Partnership | $63,410 | Conservation Reserve Program Payment - Annual Rental | $63,693 |
Northern Mariner, LLC | $63,215 | Seafood Trade Relief Program | $63,215 |
Northwest Wine Promotion Coalition | $61,946 | Market Access Program | $890,962 |
Karie Marie Fisheries, LLC | $60,296 | Seafood Trade Relief Program | $60,296 |
Northwest Wine Promotion Coalition | $60,000 | Market Access Program | $890,962 |
Dineen Family Vineyards, LLC | $59,589 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $59,589 |
Dwight E. Riederer | $57,914 | Seafood Trade Relief Program | $57,914 |
Arctic Mariner, LLC | $57,081 | Seafood Trade Relief Program | $57,081 |
Sno-Valley Mushrooms, LLC | $56,734 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $56,734 |
Hotspur, Inc. | $56,364 | Seafood Trade Relief Program | $56,364 |
F/V Sea ERN & Owners | $55,310 | Seafood Trade Relief Program | $55,310 |
Hansen Enterprises, Inc. | $53,057 | Seafood Trade Relief Program | $53,057 |
Jacob E. Pipes | $52,716 | Seafood Trade Relief Program | $52,716 |
Minaki Charters | $51,739 | Seafood Trade Relief Program | $51,739 |
Garrett H. Olsen | $51,416 | Seafood Trade Relief Program | $51,416 |
Haida Warrior, Inc. | $51,389 | Seafood Trade Relief Program | $51,389 |
American Forest Lands, LLC | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
George Anderson, LLC | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Cherry Valley Logging Company | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Celtic Seas, Inc. | $50,546 | Seafood Trade Relief Program | $50,546 |
Drew Logging, Inc. | $50,103 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,103 |
Kirsten Marie Fisheries, LLC | $49,835 | Seafood Trade Relief Program | $49,835 |
Western Mariner, LLC | $48,126 | Seafood Trade Relief Program | $48,126 |
Northwest Wine Promotion Coalition | $47,172 | Market Access Program | $890,962 |
Edward J. Cunningham | $45,514 | Emergency Conservation Program Cost Share | $63,042 |
Harvestree Holdings, LLC | $45,409 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $45,409 |
Pacific Wind, LLC | $44,971 | Seafood Trade Relief Program | $67,454 |
Conner Rubin Tip Top, LLC | $44,864 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $44,864 |
Wizard Fisheries, Inc. | $41,562 | Seafood Trade Relief Program | $41,562 |
Donald J. Newman | $41,130 | Seafood Trade Relief Program | $41,130 |
The Griffiths Trust | $40,946 | Conservation Reserve Program Payment - Annual Rental | $42,948 |
Bristolizer, LLC | $40,902 | Seafood Trade Relief Program | $40,902 |
Adrienne Widick | $40,871 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $40,871 |
RGK Fisheries, LLC | $40,284 | Seafood Trade Relief Program | $40,284 |
Elizabeth Moore | $39,556 | Seafood Trade Relief Program | $39,556 |
Curragh Fisheries, Inc. | $37,994 | Seafood Trade Relief Program | $37,994 |
Warness Fisheries, Inc. | $37,775 | Seafood Trade Relief Program | $37,775 |
Andronica, Inc. | $37,071 | Seafood Trade Relief Program | $37,071 |
Janet G, LLC | $36,843 | Seafood Trade Relief Program | $36,843 |
Boyd Kern Roberts | $36,726 | Seafood Trade Relief Program | $36,726 |
Katherine Dick | $36,313 | Conservation Reserve Program Payment - Annual Rental | $47,494 |
Tyone Raymond | $35,637 | Seafood Trade Relief Program | $35,637 |
Padgitt Reserve, LLC | $34,716 | Conservation Reserve Program Payment - Annual Rental | $34,716 |
ILT, LLC | $34,460 | Seafood Trade Relief Program | $34,460 |
Flying Joseph Ranch, LLC | $34,068 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $76,674 |
Marjorie S. Weiss | $34,014 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $34,014 |
Alyssa Ann, LLC | $33,435 | Seafood Trade Relief Program | $33,435 |
King Blossom Natural, LLC | $30,933 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $126,256 |
KP & GL, LLC | $30,718 | Seafood Trade Relief Program | $30,718 |
F/V Kihar, LLC | $30,140 | Seafood Trade Relief Program | $30,140 |
Northwest Wine Promotion Coalition | $30,000 | Market Access Program | $890,962 |
Mark Robert Peterson | $29,844 | Seafood Trade Relief Program | $29,844 |
Lee Padberg | $29,800 | Conservation Reserve Program Payment - Annual Rental | $30,391 |
K. H. Colburn, Inc. | $29,748 | Seafood Trade Relief Program | $29,748 |
F/V Determined, Inc. | $29,634 | Seafood Trade Relief Program | $29,634 |
KDS Holdings, LLC | $29,617 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $29,617 |
AKP, LLC | $29,414 | Seafood Trade Relief Program | $29,414 |
East Grand Holdings, LLC | $29,414 | Seafood Trade Relief Program | $29,414 |
Fredrick Fisheries, LLC | $29,199 | Seafood Trade Relief Program | $29,199 |
James D. Stanley | $28,731 | Seafood Trade Relief Program | $28,731 |
Joanna Koester | $28,286 | Conservation Reserve Program Payment - Annual Rental | $28,286 |
Darryl Torgerson | $27,284 | Conservation Reserve Program Payment - Annual Rental | $27,284 |
FV GK, LLC | $26,626 | Seafood Trade Relief Program | $35,266 |
Johnemma, L.L.C. | $26,590 | Conservation Reserve Program - Transition Incentives Program | $26,590 |
Peter Most | $26,501 | Seafood Trade Relief Program | $26,501 |
CG Strand Red Barn, LLC | $26,312 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $26,312 |
El Ultimo, LLC | $26,117 | Seafood Trade Relief Program | $26,117 |
JLS Fisheries, Inc. | $25,815 | Seafood Trade Relief Program | $25,815 |
H & M Farms, LLC | $25,800 | Conservation Reserve Program Payment - Annual Rental | $25,800 |
Arctic Ventures, Inc. | $25,485 | Seafood Trade Relief Program | $25,485 |
K & H Farms, LLC | $25,396 | Conservation Reserve Program Payment - Annual Rental | $29,184 |
Clean Sweep Enterprise, LLC | $25,369 | Seafood Trade Relief Program | $25,369 |
Frontier Mariner, LLC | $25,000 | Seafood Trade Relief Program | $119,771 |
New Blue North, LLC | $25,000 | Seafood Trade Relief Program | $137,500 |
PJD Quotas, LLC | $24,967 | Seafood Trade Relief Program | $24,967 |
Thomas Melvin Glass | $24,769 | Seafood Trade Relief Program | $24,769 |
Harvester Enterprises | $24,694 | Seafood Trade Relief Program | $24,694 |
FV Lulu, Inc. | $24,680 | Seafood Trade Relief Program | $24,680 |
John E. Spangler | $24,671 | Seafood Trade Relief Program | $24,671 |
Brent Martin Warner | $24,574 | Pandemic Assistance for Timber Harvesters and Haulers Program | $26,574 |
Kipow, LLC | $24,479 | Seafood Trade Relief Program | $24,479 |
Robert C Buchmayr | $24,334 | Seafood Trade Relief Program | $24,334 |
Dylan Borden-Deal | $24,282 | Seafood Trade Relief Program | $24,282 |
Amu Reflections, LLC | $23,632 | Seafood Trade Relief Program | $23,632 |
Spring Ranch, LLC | $23,459 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $27,285 |
Zeg, LLC | $23,352 | Seafood Trade Relief Program | $23,352 |
Scott Hansen | $23,053 | Seafood Trade Relief Program | $23,053 |
Daren Abella | $22,676 | Seafood Trade Relief Program | $22,676 |
Pacific Wind, LLC | $22,482 | Seafood Trade Relief Program | $67,454 |
Baranof Fisheries LP | $22,411 | Seafood Trade Relief Program | $22,411 |
Greenwater, LLC | $22,400 | Seafood Trade Relief Program | $22,400 |
Louis J. Feller | $22,263 | Conservation Reserve Program Payment - Annual Rental | $30,465 |
Jared Danielson | $22,168 | Seafood Trade Relief Program | $22,168 |
Cascade Mariner, LLC | $22,143 | Seafood Trade Relief Program | $22,143 |
John Alan Dekeyser | $21,967 | Conservation Reserve Program Payment - Annual Rental | $24,747 |
Joe Vivio | $21,592 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $23,434 |
David S Harsila | $21,544 | Seafood Trade Relief Program | $21,544 |
Mariner LLC, PAC | $21,521 | Seafood Trade Relief Program | $21,521 |
Stuart F. McTaggart | $21,498 | Seafood Trade Relief Program | $21,498 |
TJL Ranch, LLC | $21,407 | Conservation Reserve Program Payment - Annual Rental | $49,015 |
TJL Ranch, LLC | $21,164 | Conservation Reserve Program Payment - Annual Rental | $49,015 |
Mitchell V. Maurer | $20,604 | Conservation Reserve Program Payment - Annual Rental | $32,001 |
Camb Vineyard Investments, LLC | $20,533 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $20,533 |
Peter Selby | $20,305 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $20,305 |
Steel Wheel Farm, LLC | $20,304 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $20,304 |
Robert Thomas Ott | $20,161 | Conservation Reserve Program Payment - Annual Rental | $23,831 |
Minh van Pham | $20,117 | Seafood Trade Relief Program | $20,117 |
Ellestad Fisheries | $19,803 | Seafood Trade Relief Program | $19,803 |
Martin Speak | $19,488 | Seafood Trade Relief Program | $19,488 |
GKR Fisheries, LLC | $19,401 | Seafood Trade Relief Program | $19,401 |
F/V Dog House, Inc. | $19,280 | Seafood Trade Relief Program | $19,280 |
Kevin Seabeck | $18,270 | Seafood Trade Relief Program | $18,270 |
MJP Enterprises | $17,969 | Seafood Trade Relief Program | $17,969 |
Steven S. Fox | $17,642 | Seafood Trade Relief Program | $17,642 |
Schied Ranch, LLC | $17,589 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,589 |
Edward J. Cunningham | $17,528 | Emergency Conservation Program Cost Share | $63,042 |
One Leaf Farm | $17,377 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $17,377 |
Weldon E. Branch | $17,353 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,339 |
Demoss Springs Ranch, LLC | $17,282 | Conservation Reserve Program Payment - Annual Rental | $22,526 |
Blake Robert Bradley | $17,169 | Seafood Trade Relief Program | $17,169 |
Carrie Welch Trust | $17,055 | Price Loss Coverage Program | $25,918 |
Brianne & Faamanu Tautolo | $17,029 | Seafood Trade Relief Program | $17,029 |
Lorelei II, Inc. | $16,903 | Seafood Trade Relief Program | $16,903 |
Barclay Gilbert Farms, LLC | $16,709 | Conservation Reserve Program Payment - Annual Rental | $33,623 |
Far Star, Inc. | $16,702 | Seafood Trade Relief Program | $16,702 |
Hy-Grass Farms, Inc. | $16,699 | Dairy Margin Coverage Program | $122,307 |
Green Acres Dairy | $16,699 | Dairy Margin Coverage Program | $121,105 |
Degroot Family Dairy, Inc. | $16,699 | Dairy Margin Coverage Program | $113,092 |
Krainick Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $113,188 |
Krainick Farms, LLC | $16,699 | Dairy Margin Coverage Program | $113,637 |
Nelva G. Dejong | $16,699 | Dairy Margin Coverage Program | $113,008 |
Osceola Jerseys, LLC | $16,699 | Dairy Margin Coverage Program | $113,943 |
Troy S. Wallin | $16,699 | Dairy Margin Coverage Program | $115,874 |
Vanhoof Dairy Lp | $16,699 | Dairy Margin Coverage Program | $113,295 |
Keller Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $137,865 |
Virginia Andrews Burdette | $16,699 | Dairy Margin Coverage Program | $31,703 |
Bryan D. Mullen | $16,610 | Seafood Trade Relief Program | $16,610 |
Ritter Dairy, LLC | $16,339 | Dairy Margin Coverage Program | $212,300 |
Sharon Martin | $16,317 | Conservation Reserve Program Payment - Annual Rental | $59,402 |
F/V Jessica Mae 1 Fisheries, Inc. | $16,259 | Seafood Trade Relief Program | $16,259 |
Mark I, Inc. | $16,222 | Seafood Trade Relief Program | $16,222 |
Yochum Farm & Rentals | $16,215 | Conservation Reserve Program Payment - Annual Rental | $40,237 |
Distributed Control System Crab Quota, LLC | $16,211 | Seafood Trade Relief Program | $16,211 |
Christine W. Bell | $16,027 | Conservation Reserve Program Payment - Annual Rental | $28,832 |
David W. Newson | $16,017 | Seafood Trade Relief Program | $16,017 |
Richard Nucci | $15,755 | Seafood Trade Relief Program | $15,755 |
Terry S. Fox | $15,729 | Conservation Reserve Program - Transition Incentives Program | $15,729 |
Kevin Riley | $15,704 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $15,704 |
Arnold Ellingson | $15,662 | Conservation Reserve Program Payment - Annual Rental | $16,296 |
Jack G. Knutsen | $15,314 | Seafood Trade Relief Program | $15,314 |
Hy-Grass Farms, Inc. | $15,009 | Dairy Margin Coverage Program | $122,307 |
Degroot Family Dairy, Inc. | $15,009 | Dairy Margin Coverage Program | $113,092 |
Krainick Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $113,188 |
Krainick Farms, LLC | $15,009 | Dairy Margin Coverage Program | $113,637 |
Nelva G. Dejong | $15,009 | Dairy Margin Coverage Program | $113,008 |
Osceola Jerseys, LLC | $15,009 | Dairy Margin Coverage Program | $113,943 |
Ritter Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $212,300 |
Troy S. Wallin | $15,009 | Dairy Margin Coverage Program | $115,874 |
Vanhoof Dairy Lp | $15,009 | Dairy Margin Coverage Program | $113,295 |
Keller Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $137,865 |
Kj Herman | $14,874 | Seafood Trade Relief Program | $14,874 |
Mihail L Duta | $14,800 | Seafood Trade Relief Program | $14,800 |
Flying Joseph Ranch, LLC | $14,623 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,674 |
Serres Farm, Inc. | $14,482 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $14,482 |
Sharon Martin | $14,445 | Conservation Reserve Program Payment - Annual Rental | $59,402 |
Daniel A. Owen | $14,444 | Conservation Reserve Program Payment - Annual Rental | $19,378 |
Flying Joseph Ranch, LLC | $14,115 | Livestock Forage Disaster Program | $76,674 |
Pomum Cellars, LLC | $14,023 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $14,023 |
Dean J. Peper | $13,898 | Seafood Trade Relief Program | $13,898 |
John W. Niles | $13,893 | Seafood Trade Relief Program | $13,893 |
Flying Joseph Ranch, LLC | $13,868 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $76,674 |
Chue Kai Chasengnou | $13,815 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $13,815 |
D&R Stucky Properties, LLC | $13,572 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $35,515 |
Fernkes Farm, LLC | $13,508 | Conservation Reserve Program Payment - Annual Rental | $13,508 |
Gulf Maiden, Corp. | $13,480 | Seafood Trade Relief Program | $13,480 |
Steven D. Lewis | $13,445 | Seafood Trade Relief Program | $13,445 |
Sterling Dairy, LLC | $13,440 | Dairy Margin Coverage Program | $102,353 |
Gelsinger Living Trust | $13,339 | Conservation Reserve Program Payment - Annual Rental | $28,248 |
Jeff Coyne | $13,313 | Seafood Trade Relief Program | $13,313 |
Barclay Gilbert Farms, LLC | $13,215 | Conservation Reserve Program Payment - Annual Rental | $33,623 |
Kenneth Paul Hammer | $13,167 | Seafood Trade Relief Program | $13,167 |
Alexander Most | $13,067 | Seafood Trade Relief Program | $13,067 |
Northwest Wine Promotion Coalition | $13,054 | Market Access Program | $890,962 |
Wendy Heider | $12,971 | Conservation Reserve Program Payment - Annual Rental | $21,742 |
D&R Stucky Properties, LLC | $12,939 | Price Loss Coverage Program | $35,515 |
Imogene B. King | $12,931 | Conservation Reserve Program Payment - Annual Rental | $23,381 |
Hy-Grass Farms, Inc. | $12,888 | Dairy Margin Coverage Program | $122,307 |
Green Acres Dairy | $12,888 | Dairy Margin Coverage Program | $121,105 |
Degroot Family Dairy, Inc. | $12,888 | Dairy Margin Coverage Program | $113,092 |
Krainick Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $113,188 |
Krainick Farms, LLC | $12,888 | Dairy Margin Coverage Program | $113,637 |
Nelva G. Dejong | $12,888 | Dairy Margin Coverage Program | $113,008 |
Osceola Jerseys, LLC | $12,888 | Dairy Margin Coverage Program | $113,943 |
Ritter Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $212,300 |
Troy S. Wallin | $12,888 | Dairy Margin Coverage Program | $115,874 |
Vanhoof Dairy Lp | $12,888 | Dairy Margin Coverage Program | $113,295 |
Keller Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $137,865 |
Hy-Grass Farms, Inc. | $12,809 | Dairy Margin Coverage Program | $122,307 |
Green Acres Dairy | $12,809 | Dairy Margin Coverage Program | $121,105 |
Degroot Family Dairy, Inc. | $12,809 | Dairy Margin Coverage Program | $113,092 |
Krainick Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $113,188 |
Krainick Farms, LLC | $12,809 | Dairy Margin Coverage Program | $113,637 |
Nelva G. Dejong | $12,809 | Dairy Margin Coverage Program | $113,008 |
Osceola Jerseys, LLC | $12,809 | Dairy Margin Coverage Program | $113,943 |
Ritter Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $212,300 |
Troy S. Wallin | $12,809 | Dairy Margin Coverage Program | $115,874 |
Vanhoof Dairy Lp | $12,809 | Dairy Margin Coverage Program | $113,295 |
Keller Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $137,865 |
Oen Family Trust U/A 9-16-03 - 2020 | $12,690 | Conservation Reserve Program Payment - Annual Rental | $12,690 |
Brent Thompson | $12,682 | Seafood Trade Relief Program | $12,682 |
Shirley Teterud | $12,657 | Conservation Reserve Program Payment - Annual Rental | $12,657 |
Leslie Nichols | $12,644 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,019 |
Teel Brothers Crab Creek Farm | $12,509 | Conservation Reserve Program Payment - Annual Rental | $19,186 |
Yochum Farm & Rentals | $12,474 | Conservation Reserve Program Payment - Annual Rental | $40,237 |
Kurt Svasand | $12,237 | Seafood Trade Relief Program | $12,237 |
Jake Hargis | $12,215 | Seafood Trade Relief Program | $12,215 |
Lady Mary, Corp. | $12,154 | Seafood Trade Relief Program | $12,154 |
Sterling Dairy, LLC | $12,080 | Dairy Margin Coverage Program | $102,353 |
Erik Nelson | $12,059 | Conservation Reserve Program Payment - Annual Rental | $13,665 |
Christopher L. Johnson | $12,011 | Seafood Trade Relief Program | $12,011 |
Fred F. Langford | $11,997 | Conservation Reserve Program Payment - Annual Rental | $11,997 |
George Kenny - Kenny Trust | $11,984 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,727 |
Hy-Grass Farms, Inc. | $11,945 | Dairy Margin Coverage Program | $122,307 |
Green Acres Dairy | $11,945 | Dairy Margin Coverage Program | $121,105 |
Degroot Family Dairy, Inc. | $11,945 | Dairy Margin Coverage Program | $113,092 |
Krainick Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $113,188 |
Krainick Farms, LLC | $11,945 | Dairy Margin Coverage Program | $113,637 |
Nelva G. Dejong | $11,945 | Dairy Margin Coverage Program | $113,008 |
Osceola Jerseys, LLC | $11,945 | Dairy Margin Coverage Program | $113,943 |
Ritter Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $212,300 |
Troy S. Wallin | $11,945 | Dairy Margin Coverage Program | $115,874 |
Vanhoof Dairy Lp | $11,945 | Dairy Margin Coverage Program | $113,295 |
Keller Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $137,865 |
Victoria Alie | $11,775 | Conservation Reserve Program Payment - Annual Rental | $18,714 |
Andrew Rice | $11,762 | Conservation Reserve Program Payment - Annual Rental | $20,738 |
Coyote Crossing, LLC | $11,704 | Conservation Reserve Program Payment - Annual Rental | $11,704 |
The Nature Conservancy | $11,584 | Conservation Reserve Program Payment - Annual Rental | $100,000 |
The Nature Conservancy | $11,584 | Conservation Reserve Program Payment - Annual Rental | $100,000 |
Raphael Vanhoof | $11,454 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $77,285 |
