U.S. Senator Maria Cantwell issued the following announcement on April 2.
After the Coronavirus Aid, Relief, and Economic Security (CARES) Act was signed into law last Friday, U.S. Senator Maria Cantwell (D-WA) announced the state of Washington, as well as cities and counties throughout the state, will receive a combined total of more than $52 million in funding for critical housing programs.
The housing funding comes from three housing programs at the U.S. Department of Housing and Urban Development (HUD): the Community Development Block Grant (CDBG) program, the Emergency Solutions Grant (ESG) program, and the Housing Opportunities for Persons With AIDS (HOPWA) program. In total, thirty-one cities and counties, as well as the state, will receive funding.
Major recipients include the state of Washington, which will receive $17,646,363; the city of Seattle, which will receive $8,896,332; King County, which will receive $4,307,797; the city of Spokane, which will receive $2,982,048; Pierce County, which will receive $2,777,214; Snohomish County, which will receive $2,744,524; and the city of Tacoma, which will receive $2,246,556.
Name | CDBG Funding | ESG Funding | HOPWA Funding | TOTAL Funding |
Anacortes | $68,183 | $68,183 | ||
Auburn | $371,805 | $371,805 | ||
Bellevue | $489,623 | $489,623 | ||
Bellingham | $495,646 | $495,646 | ||
Bremerton | $268,383 | $268,383 | ||
East Wenatchee | $83,927 | $83,927 | ||
Everett | $534,121 | $534,121 | ||
Federal Way | $432,622 | $432,622 | ||
Kennewick | $401,340 | $401,340 | ||
Kent | $670,541 | $670,541 | ||
Lakewood | $350,611 | $350,611 | ||
Longview | $196,344 | $196,344 | ||
Marysville | $226,637 | $226,637 | ||
Mount Vernon | $225,849 | $225,849 | ||
Olympia | $237,383 | $237,383 | ||
Pasco | $434,166 | $434,166 | ||
Richland | $197,543 | $197,543 | ||
Seattle | $5,640,185 | $2,829,807 | $426,340 | $8,896,332 |
Spokane | $1,990,689 | $991,359 | $2,982,048 | |
Tacoma | $1,487,278 | $759,278 | $2,246,556 | |
Vancouver | $769,471 | $769,471 | ||
Walla Walla | $235,640 | $235,640 | ||
Wenatchee | $139,593 | $139,593 | ||
Yakima | $602,216 | $602,216 | ||
Clark County | $890,013 | $890,013 | ||
King County | $3,343,731 | $964,066 | $4,307,797 | |
Kitsap County | $641,438 | $641,438 | ||
Pierce County | $1,868,635 | $908,579 | $2,777,214 | |
Snohomish County | $1,830,114 | $914,410 | $2,744,524 | |
Spokane County | $970,961 | $970,961 | ||
Thurston County | $717,852 | $717,852 | ||
Washington state | $7,720,383 | $9,748,945 | $177,035 | $17,646,363 |
TOTAL | $34,514,923 | $17,116,532 | $603,375 | $52,234,830 |
Senator Cantwell has long supported funding for HUD’s housing and homelessness grants, including the CDBG and HOPWA programs. She has also prioritized investment in affordable housing, helping to secure nearly $3 billion in additional affordable housing funding in March 2018 and introducing legislation in 2019 to increase investment in affordable housing and provide more resources and stronger protections for at-risk groups.
Original source can be found here.