Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 652 petitions (30.6% of all submissions), and an approval rate of 97.5%. Meanwhile, the Information industry was the second largest contributor, filing 400 petitions (18.8% of the total), with an approval rate of 98.3%.
The Seattle City Wire publication area employers with the most petitions during 2024 included Expedia, Inc., which filed 335 petitions with an approval rate of 98.8%, University of Washington with 198 petitions and an approval rate of 99%, and Slalom, Inc., which filed 184 petitions with an approval rate of 97.8%.
Compared to 2023, the Seattle City Wire publication area saw a 10.7% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 652 | 30.6% | 97.5% | 2.5% |
2 | Information | 400 | 18.8% | 98.3% | 1.8% |
3 | Educational Services | 218 | 10.2% | 99.1% | 0.9% |
4 | Retail Trade | 200 | 9.4% | 98.5% | 1.5% |
5 | Manufacturing | 154 | 7.2% | 98.7% | 1.3% |
6 | Real Estate and Rental and Leasing | 148 | 6.9% | 98.6% | 1.4% |
7 | Health Care and Social Assistance | 143 | 6.7% | 93.7% | 6.3% |
8 | Finance and Insurance | 89 | 4.2% | 98.9% | 1.1% |
9 | Other Services (except Public Administration) | 28 | 1.3% | 96.4% | 3.6% |
10 | Wholesale Trade | 20 | 0.9% | 100% | 0% |
11 | Construction | 19 | 0.9% | 100% | 0% |
12 | Transportation and Warehousing | 16 | 0.8% | 100% | 0% |
13 | Administrative and Support and Waste Management and Remediation Services | 10 | 0.5% | 100% | 0% |
14 | Public Administration | 4 | 0.2% | 100% | 0% |
15 | Accommodation and Food Services | 3 | 0.1% | 100% | 0% |
15 | Arts, Entertainment, and Recreation | 3 | 0.1% | 100% | 0% |
17 | Management of Companies and Enterprises | 2 | 0.1% | 100% | 0% |
18 | Agriculture, Forestry, Fishing and Hunting | 1 | 0% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Expedia, Inc. | Information | 335 | 98.8% | 1.2% |
University of Washington | Educational Services | 198 | 99% | 1% |
Slalom, Inc. | Professional, Scientific, and Technical Services | 184 | 97.8% | 2.2% |
Nordstrom, Inc. | Retail Trade, Transportation and Warehousing | 159 | 98.1% | 1.9% |
Starbucks Coffee Company | Manufacturing | 126 | 99.2% | 0.8% |
Zillow, Inc. | Real Estate and Rental and Leasing | 118 | 98.3% | 1.7% |
F5, Inc. | Professional, Scientific, and Technical Services | 91 | 98.9% | 1.1% |
Fred Hutchinson Cancer Center | Health Care and Social Assistance | 66 | 95.5% | 4.5% |
Remitly, Inc. | Finance and Insurance, Manufacturing | 55 | 98.2% | 1.8% |
Lululemon USA, Inc. | Retail Trade | 38 | 100% | 0% |
Allen Institute | Professional, Scientific, and Technical Services | 26 | 100% | 0% |
Avanade, Inc. | Professional, Scientific, and Technical Services | 25 | 92% | 8% |
Seattle Children S Hospital | Health Care and Social Assistance | 24 | 100% | 0% |
Sea Mar Community Health Centers | Health Care and Social Assistance | 24 | 91.7% | 8.3% |
Omniva, LLC | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Seattle University | Educational Services | 16 | 100% | 0% |
Bill and Melinda Gates Foundation | Other Services (except Public Administration) | 15 | 100% | 0% |
Avalara, Inc. | Information | 14 | 92.9% | 7.1% |
Redfin Corporation | Real Estate and Rental and Leasing | 14 | 100% | 0% |
Russell Investments Group, LLC | Finance and Insurance | 13 | 100% | 0% |
Factspan, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
D Amato Conversano, Inc. | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Institute for Systems Biology | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Highspot, Inc. | Information, Real Estate and Rental and Leasing, Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Moss Adams, LLP | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Sana Biotechnology, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Trident Seafoods, Corp. | Wholesale Trade | 8 | 100% | 0% |
Outreach Corporation | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
The Allen Institute for Artificial Intelligence | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
MCG Health, LLC | Information, Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Zonar Systems, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
H10 Seattle, LLC | Administrative and Support and Waste Management and Remediation Services | 6 | 100% | 0% |
Fuelcomm, Inc. | Information | 6 | 100% | 0% |
David Oppenheimer and Company I LL | Wholesale Trade | 6 | 100% | 0% |
Shanze Partners, PLLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Benaroya Research Institute | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
Virginia Mason Medical Center | Educational Services, Health Care and Social Assistance | 6 | 100% | 0% |
KPFF, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Magnusson Klemencic Associates, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Expeditors International of Washington, Inc. | Transportation and Warehousing | 6 | 100% | 0% |
Seattle Pacific University | Educational Services | 5 | 100% | 0% |
Coffman Engineers, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Milliman, Inc. | Finance and Insurance, Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Kin on Health Care Center | Health Care and Social Assistance | 5 | 100% | 0% |
Onelin Capital Corporation | Real Estate and Rental and Leasing | 5 | 100% | 0% |
Linedata L C, Inc. | Information | 5 | 100% | 0% |
Rightcrowd Software, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Amperity, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Recovery Room, Inc. | Information | 5 | 100% | 0% |
Commerce Fabric, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Shape Therapeutics, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Flexe, Inc. | Transportation and Warehousing | 4 | 100% | 0% |
Darigold, Inc. | Manufacturing | 4 | 100% | 0% |
Sage Bionetworks | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Axio Research, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Extrahop Networks, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Octoml, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Eigen Labs, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Skytap, Inc. | Information | 4 | 100% | 0% |
Confluence Engineering Group, LLC | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Cowi North America, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Amazon.com Services, LLC | Retail Trade | 3 | 100% | 0% |
Olson Kundig, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Protect Ai, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Weyerhaeuser NR Company | Manufacturing | 3 | 100% | 0% |
NBBJ LP | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Hiya, Inc. | Information, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Bnbuilders, Inc. | Construction | 3 | 100% | 0% |
Seattle Celtic, LLC | Arts, Entertainment, and Recreation | 3 | 100% | 0% |
Brooks Sports, Inc. | Wholesale Trade | 3 | 100% | 0% |
Graham Construction and Management, Inc. | Construction | 3 | 100% | 0% |
Carbon Autonomous Robotics Systems, Inc. | Manufacturing | 3 | 100% | 0% |
Cash Flow Portal, Inc. | Finance and Insurance | 3 | 100% | 0% |
Getty Images Seatle, Inc. | Professional, Scientific, and Technical Services, Administrative and Support and Waste Management and Remediation Services | 3 | 100% | 0% |
Mckinstry Essention, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Chinese Information and Service Center | Health Care and Social Assistance | 3 | 100% | 0% |
The Caroline Kline Galland Home | Health Care and Social Assistance | 3 | 33.3% | 66.7% |
Flyhomes, Inc. | Finance and Insurance | 3 | 100% | 0% |
King County | Public Administration | 2 | 100% | 0% |
Just-Evotec Biologics, Inc. | Manufacturing | 2 | 100% | 0% |
Fidelity Accounting Tax Service P. S. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Possible Financial, Inc. | Finance and Insurance | 2 | 100% | 0% |
Hanlin Moss Yi PS | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Hough Beck and Baird, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Inbios International, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
RDH Building Science, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Bamboo Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Big Fish Games, Inc. | Information | 2 | 100% | 0% |
Momento, Inc. | Information | 2 | 100% | 0% |
Ultra Safe Nuclear Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Bloodworks Northwest | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Nautilus Subsidiary, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Pacific Pile and Marine | Construction | 2 | 100% | 0% |
Paramount Data Management, Inc. | Information | 2 | 100% | 0% |
Asian Pacific Motor Group, LLC | Retail Trade | 2 | 100% | 0% |
Tideworks Technology, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Asian Counseling and Referral Service | Health Care and Social Assistance | 2 | 100% | 0% |
Anvil Ventures, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Castlight Health, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
PATH | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
The Berger Partnership P S | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Altius Institute for Biomedical Sciences | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Marpac Construction, L L C | Construction | 2 | 100% | 0% |
Technovert Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Yenlo USA, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Abbott Construction, LLC | Construction | 2 | 100% | 0% |
Lumen Bioscience, Inc. | Manufacturing | 2 | 100% | 0% |
Downtown Emergency Service Center Desc | Health Care and Social Assistance | 2 | 100% | 0% |
Logic20 20, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Davis Wright Tremaine, LLP | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Deako, Inc. | Manufacturing | 2 | 100% | 0% |
Docequity, Inc. | Information | 2 | 100% | 0% |
SSA Marine, Inc. | Management of Companies and Enterprises | 2 | 100% | 0% |
Phaidra, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Picket Houses, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Rammer Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Numbers Station, Inc. | Information | 1 | 100% | 0% |
One Workplace L Ferrari, LLC | Wholesale Trade | 1 | 100% | 0% |
Privacy Dynamics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Omeros Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Qumulo, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Rad Power Bikes, Inc. | Manufacturing | 1 | 100% | 0% |
Oac Services, Inc. | Construction | 1 | 100% | 0% |
Pike Place Market Preservation Development | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Pitchbook Data, Inc. | Finance and Insurance | 1 | 100% | 0% |
PH International, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Pendulum Intelligence, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pemco Mutual Insurance Company | Finance and Insurance | 1 | 100% | 0% |
Paulas Choice, LLC | Retail Trade | 1 | 100% | 0% |
Pitchstone Technology, LLC | Information | 1 | 100% | 0% |
Playeveryware, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
PMI WW Brands, LLC | Wholesale Trade | 1 | 100% | 0% |
Parish of St. Bernadette | Other Services (except Public Administration) | 1 | 100% | 0% |
Pai Life Sciences, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pacific Northwest Research Institu | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ownerrez, Inc. | Information | 1 | 100% | 0% |
Port of Seattle | Public Administration | 1 | 100% | 0% |
Our Beginning, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Potter Construction, Inc. | Construction | 1 | 100% | 0% |
Testsprite, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The Allen INST for Artificial Intelligence | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The Richard and Maude Ferry Founda | Other Services (except Public Administration) | 1 | 100% | 0% |
The Washington Stem Center | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Thinkie, Inc. | Information | 1 | 100% | 0% |
TLM, Inc. | Information | 1 | 100% | 0% |
Topolith, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Trexie Management, LLC | Finance and Insurance | 1 | 100% | 0% |
Triforza, Corp. | Finance and Insurance | 1 | 100% | 0% |
Trupanion Managers USA | Finance and Insurance | 1 | 100% | 0% |
Turnpoint Technology, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Uguru Data Sciences, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Unico Properties, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
University Child Development School | Educational Services | 1 | 100% | 0% |
Vilya, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Violet. Io, Inc. | Information | 1 | 100% | 0% |
WA Fan Tuan, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Washington Capital Management, Inc. | Finance and Insurance | 1 | 100% | 0% |
Washington Conservation Action Education Fund | Other Services (except Public Administration) | 1 | 100% | 0% |
Washington International School | Health Care and Social Assistance | 1 | 100% | 0% |
Washington Maritime Blue | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Westbank Projects US, Corp. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Wittman Estes, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Xealth, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Young Child Academy of Seattle, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Zachary Scott and Company | 1 | 100% | 0% | |
Zulily, LLC | Retail Trade | 1 | 100% | 0% |
Realself, Inc. | Information | 1 | 100% | 0% |
Reason Automation, LLC | Information | 1 | 100% | 0% |
Rios Immigration Defense PS | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Risc0, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Robert Hutchison Architecture, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ryther | Health Care and Social Assistance | 1 | 100% | 0% |
Schemata Workshop, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sea Farms, Inc. | Manufacturing | 1 | 100% | 0% |
Seiu 775 Benefits Group | Other Services (except Public Administration) | 1 | 100% | 0% |
Sellen Construction Company, Inc. | Construction | 1 | 100% | 0% |
Servify US, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Shannon and Wilson, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Shea CPA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Shed Seattle, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Shyft Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sigma Genetics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Silver Creek Advisory Partners, LLC | Finance and Insurance | 1 | 100% | 0% |
Skapa, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Solstice Innovations, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Southern Taiwan, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Stake Network, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Strella Biotechnology, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Studio19 Architects, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tadco, Inc. | Wholesale Trade | 1 | 100% | 0% |
Tango Card, Inc. | Wholesale Trade | 1 | 100% | 0% |
Tatango, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
TCA Architecture Planning, Inc. | 1 | 100% | 0% | |
ABC Legal Services, LLC | 1 | 100% | 0% | |
Catalysis, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Center for Integrated Care | Educational Services | 1 | 100% | 0% |
Chinook Therapeutics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Chipstack, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cimplesoft | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Clark Barnes, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Clean Republic Sodo, LLC | Manufacturing | 1 | 100% | 0% |
Clearbrief, Inc. | Information | 1 | 100% | 0% |
Climate Vault Solutions, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Cocre8ed, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Codified, Inc. | Information | 1 | 100% | 0% |
Community Health Plan of Washington | Finance and Insurance | 1 | 100% | 0% |
Cone Architecture, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Crista Ministries | Health Care and Social Assistance | 1 | 0% | 100% |
Critigen, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Curi Bio, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Curta, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Delee Trimmer, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Diversification, Inc. | Construction | 1 | 100% | 0% |
DMP Management Seattle, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Docusmart, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Duranta, Inc. | Information | 1 | 100% | 0% |
Edge Delta, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
El Centro DE LA Raza | Health Care and Social Assistance | 1 | 0% | 100% |
Electric Era Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Every Woman Treaty, Inc. | Other Services (except Public Administration) | 1 | 0% | 100% |
Faith Bible Church of Seattle | Other Services (except Public Administration) | 1 | 100% | 0% |
Finpilot, Inc. | Information | 1 | 100% | 0% |
Firesight Technologies Siimpl, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
First Choice Health Network, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Accolade | Health Care and Social Assistance | 1 | 100% | 0% |
Adaline, Inc. | Information | 1 | 100% | 0% |
Advangelists, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Aerospace Testing Engineering and Certification, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Aiwaysion, Inc. | Information | 1 | 100% | 0% |
ARC Architects, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Armoire Style, Inc. | Retail Trade | 1 | 100% | 0% |
Assemble, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Assurance Iq, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Astrolabe Analytics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Atlas Genomics | Health Care and Social Assistance | 1 | 100% | 0% |
Audere | Other Services (except Public Administration) | 1 | 100% | 0% |
Avenue5 Residential, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Axon Enterprise, Inc. | Manufacturing | 1 | 0% | 100% |
Bancroft Buckley Johnston and Serres, LLP | 1 | 100% | 0% | |
Battgenie, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Biojunction Sports Therapy, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Bisoft Consultancy Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Blink Interactive, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Blizzard Realty, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Bloccelerate VC Investment Services, LLC | Finance and Insurance | 1 | 100% | 0% |
Blue Nile, Inc. | Retail Trade | 1 | 100% | 0% |
BMC Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bridge33 Capital, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
BRMK Management, Corp. | Finance and Insurance | 1 | 100% | 0% |
Cajal Neuroscience, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Calico Energy, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cambodian American Community Counc | Other Services (except Public Administration) | 1 | 100% | 0% |
Campfire, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cara Veterinary Practice WA, PLLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Getty Images Seattle, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Jirav, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Julian Weber Architecture and Design, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Keepe Up, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Key Proteo, Inc. | Manufacturing | 1 | 100% | 0% |
Keyamed Inc., NA | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
King Electrical Manufacturing Company | Manufacturing | 1 | 100% | 0% |
Koidra, Inc. | Information | 1 | 100% | 0% |
Kyoto Fusioneering America, Ltd. | 1 | 100% | 0% | |
Lease Crutcher Lewis WA, LLC | Construction | 1 | 100% | 0% |
Luxe Kitchen and Bath, LLC | Retail Trade | 1 | 100% | 0% |
Mahlum Architects, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Marchex, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mason America, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mckinstry Company, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Membrion, Inc. | Manufacturing | 1 | 100% | 0% |
Meridian Capital, LLC | Finance and Insurance | 1 | 100% | 0% |
Meta Platforms, Inc. | Information | 1 | 0% | 100% |
Metro Property Services, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
MG2 Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mithun, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Momentic, Inc. | Information | 1 | 100% | 0% |
Motherduck Corporation | Information | 1 | 100% | 0% |
Mountain Whisper Light, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Muir AL, Inc. | Information | 1 | 100% | 0% |
National Asian Pacific Center on a | Other Services (except Public Administration) | 1 | 100% | 0% |
Navtor USA, Inc. | Information | 1 | 0% | 100% |
Neon Machine, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Niteo Washington, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Northwest Immigrant Rights Project | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Northwest Montessori School | Educational Services | 1 | 100% | 0% |
Gglo Architecture Interior Design Landscape Architecture Planning and Urban Design, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
GGN Landscape Architecture, Ltd. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Globys, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Glowforge, Inc. | Manufacturing | 1 | 100% | 0% |
Graham Group US, Inc. | Construction | 1 | 100% | 0% |
Green Diamond Resource Company | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Green Earth Operations, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Green River Printing, Inc. | Manufacturing | 1 | 100% | 0% |
Groundlight, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Haidilao Hot Pot Seattle, Inc. | Accommodation and Food Services | 1 | 100% | 0% |
HDT Bio, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Heard Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Heliotrope Architects, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Henry Products Incorporated | Manufacturing | 1 | 100% | 0% |
Himalaya Capital Management, LLC | Finance and Insurance | 1 | 100% | 0% |
HTC America Innovation, Inc. | Manufacturing | 1 | 100% | 0% |
Hunters Capital, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
I X Investments, LLC | Finance and Insurance | 1 | 100% | 0% |
Ifooddecisionsciences, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Inatai Foundation | Other Services (except Public Administration) | 1 | 100% | 0% |
Infinite Commerce, Inc. | Retail Trade | 1 | 100% | 0% |
Inflection Io, Inc. | Information | 1 | 100% | 0% |
Interlune Corporation | Public Administration | 1 | 100% | 0% |
International Community Health Services | Health Care and Social Assistance | 1 | 100% | 0% |
Intracorp NW, LLC | Construction | 1 | 100% | 0% |
Iocurrents, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
J a Brennan Associates, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Jacobs Associates, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Jacobson Jarvis Company, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Jeeva Acquisition Company, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE