Mayor Bruce Harrell | City of Seattle website
Mayor Bruce Harrell | City of Seattle website
Seattle Parks and Recreation is proud to offer Summer of Safety (SOS), a FREE program that provides structured activities and a safe space for young people not connected to other supervised programs over the summer. The program is geared towards serving diverse groups of tweens and teens from low-income neighborhoods.
SOS will operate at 7 community center locations on various days throughout summer (see schedule below). Most sites will provide a free lunch through the City’s Summer Food Service Program. Regular SOS activities will include field trips, arts and craft, as well as sports and athletics. The program will operate rain or shine and no sign up is required (pre-register only for fieldtrips); youth can drop in on any day and at any time during the program’s regular hours.
Questions? Please contact the community center for more information.
2023 Summer of Safety schedule:
Location | Dates | Days and Times | Ages |
Bitter Lake Community Center | 7/5-8/25 | M-F 12 p.m. – 5 p.m. | Ages 11-15 |
Meadowbrook Teen Life Center | 7/11-8/25 | Tu-Thu 1 p.m. – 6 p.m., Fri 3:30 p.m. – 8 p.m. | Ages 11-17 |
Magnuson Community Center | 7/5-9/1 | M-F 12 p.m. – 6:30 p.m. | Ages 11-15 |
Rainier Beach Community Center | 7/10-8/25 | M-F 12 p.m. – 5 p.m. | Ages 11-15 |
Van Asselt Community Center | 7/10-8/31 | M-F 11 a.m. – 5 p.m. | Ages 11-15 |
Yesler Community Center | 7/10-8/25 | M-F 1 p.m. – 6 p.m. | Ages 11-15 |
South Park Community Center | 7/10-8/31 | M-Thu 9 a.m. – 3 p.m. | Ages 11-15 |
Below are additional Seattle Parks and Recreation open sites for Free Summer Meals. For a full list of Free Summer Meals in the region, visit the United Way’s Summer Meals Site Finder.
Program | Address | Distribution Days | Start Date | End Date | Breakfast Time | Lunch Time | Snack Time |
Aki Kurose Middle School CLC | 3928 South Graham St. | M-F | 7/10/23 | 8/11/23 | 9:30am-10:15am | 12:30pm-1:30pm | – |
Denny Middle School CLC | 2601 SW Kenyon St. | M-F | 7/10/23 | 8/4/23 | 9:00am-10:30am | 12:00pm-1:30pm | – |
Mercer Middle School CLC | 1600 S Columbian Way | M-F | 7/10/23 | 8/4/23 | 8:30am-9:00am | 12:00pm-12:30pm | – |
Northgate CLC @ Broadview Thomson K-8 | 13052 Greenwood Ave. N | M-F | 7/10/23 | 8/4/23 | 8:30am-9:00am | 12:30pm-1:00pm | – |
Northgate CLC @ Olympic Hills Elementary | 13018 20th Ave. NE | M-F | 7/10/23 | 8/4/23 | 8:30am-9:00am | 12:30pm-1:00pm | – |
Ballard Community Center | 6020 28th Ave. NW | M-F | 7/5/23 | 8/25/23 | 7:00am-9:00am | – | 2:30pm-3:00pm |
Bitter Lake Community Center | 13035 Linden Ave. N | M-Sat | 7/5/23 | 8/25/23 | – | 12:00pm-1:00pm | 3:00pm-3:30pm |
Garfield Community Center | 2323 E Cherry St. | M-F | 7/5/23 | 8/25/23 | – | 12:30pm-1:30pm | 4:00pm-4:45pm |
High Point Community Center | 6920 34th Ave. SW | M-Thur | 7/5/23 | 8/25/23 | – | 11:00am-12:00pm | 2:30pm-3:30pm |
Jefferson Community Center | 3801 Beacon Ave. S | M-F | 7/5/25 | 8/25/23 | – | 12:00pm-1:00pm | 3:00pm-3:30pm |
Magnuson Community Center | 7110 62nd Ave. NE | M-F | 7/5/23 | 8/25/23 | – | 12:00pm-1:00pm | 3:30pm-4:30pm |
Northgate Community Center | 10510 5th Ave. NE | M-F | 7/5/23 | 8/25/23 | 8:00am-9:30am | – | 12:00pm-1:00pm |
Rainier Beach Community Center | 8825 Rainier Ave. S | M-F | 7/5/23 | 8/25/23 | – | 12:00pm-1:00pm | 3:00pm-4:00pm |
Rainier Community Center | 4600 38th Ave. S | M-F | 7/5/23 | 8/25/23 | – | 12:00pm-1:00pm | 3:00pm-4:00pm |
South Park Community Center | 8319 8th Ave. S | M-W | 7/10/23 | 8/25/23 | – | 12:00pm-1:00pm | 3:00pm-3:30pm |
Van Asselt Community Center | 2820 S Myrtle St. | M-F | 7/5/23 | 8/25/23 | – | 12:00pm-1:00pm | 3:00pm-4:00pm |
Yesler Community Center | 917 E Yesler Way | M-F | 7/10/23 | 8/25/23 | 9:00am-10:00am | 12:00pm-1:00pm | – |
Original source can be found here.